You are here: Home > Liquid Tight Cable Glands > Nylon Plastic Multi-hole Dome Fittings > NPT Nylon Multi-hole Dome Fittings
NPT Multi-Hole Nylon Dome Fittings
Part Numbers


Black Gray Thread Size No. of Holes Diameter of Holes mm Diameter of Holes Inches
CD07AP-BK CD07AP-GY PG 7 / 1/4" NPT solid Plug
CD09N1-BK CD09N1-GY 3/8" NPT 4 1.4 mm .06
CD09N1-BXA (ATEX) - 3/8" NPT 4 1.4 mm .06
CD09N2-BK CD09N2-GY 3/8" NPT 2 3 mm .12
CD09N2-BXA (ATEX) - 3/8" NPT 2 3 mm .12
CD09N3-BK CD09N3-GY 3/8" NPT 5 1.6 mm .06
CD09N4-BK CD09N4-GY 3/8" NPT 2 1.7 mm .07
CD09N5-BK CD09N5-GY 3/8" NPT 10 1.4 mm .06
CD09N6-BK CD09N6-GY 3/8" NPT 6 1.4 mm .06
CD09N7-BK CD09N7-GY 3/8" NPT 3 1.7 mm .07
CD09N8-BK CD09N8-GY 3/8" NPT 4 1.7 mm .07
CD09N9-BK CD09N9-GY 3/8" NPT 4 2.3 mm .09
CD09NP-BK CD09NP-GY 3/8" NPT Solid Plug
CD13N1-BK CD13N1-GY 1/2" NPT 3 2 mm .08
CD13N2-BK CD13N2-GY 1/2" NPT 6 3 mm .12
CD13N3-BK CD13N3-GY 1/2" NPT 3 4 mm .16
CD13N3-BXA (ATEX) - 1/2" NPT 3 4 mm .16
CD13N4-BK CD13N4-GY 1/2" NPT 2 5 mm .2
CD13N4-BXA (ATEX) - 1/2" NPT 2 5 mm .2
CD13N5-BK CD13N5-GY 1/2" NPT 3 3 mm .12
CD13N6-BK CD13N6-GY 1/2" NPT 2 5.2 mm .2
CD13N7-BK CD13N7-GY 1/2" NPT 2 3.8 mm .15
CD13N8-BK CD13N8-GY 1/2" NPT 2 4.2 mm .17
CD13N9-BK CD13N9-GY 1/2" NPT 2 2.5 mm .1
CD13NP-BK CD13NP-GY 1/2" NPT Solid Plug
CD16N0-BK CD16N0-GY 1/2" NPT 6 3.8 mm .15
CD16N1-BK CD16N1-GY 1/2" NPT 3 3 mm .12
CD16N2-BK CD16N2-GY 1/2" NPT 3 4 mm .16
CD16N3-BK CD16N3-GY 1/2" NPT 4 4 mm .16
CD16N4-BK CD16N4-GY 1/2" NPT 5 4 mm .16
CD16N5-BK CD16N5-GY 1/2" NPT 6 4 mm .16
CD16N5-BXA (ATEX) - 1/2" NPT 6 4 mm .16
CD16N6-BK CD16N6-GY 1/2" NPT 2 6 mm .24
CD16N6-BXA (ATEX) - 1/2" NPT 2 6 mm .24
CD16N7-BK CD16N7-GY 1/2" NPT 3 5.6 mm .22
CD16N8-BK CD16N8-GY 1/2" NPT 6 3 mm .12
CD16N9-BK CD16N9-GY 1/2" NPT 4 3 mm .12
CD16NP-BK CD16NP-GY 1/2" NPT Solid Plug
CD21N1-BK CD21N1-GY 3/4" NPT 4 6 mm .24
CD21N1-BXA (ATEX) - 3/4" NPT 4 6 mm .24
CD21N2-BK CD21N2-GY 3/4" NPT 3 7 mm .28
CD21N2-BXA (ATEX) - 3/4" NPT 3 7 mm .28
CD21N3-BK CD21N3-GY 3/4" NPT 2 8 mm .31
CD21N4-BK CD21N4-GY 3/4" NPT 4 5 mm .2
CD21N5-BK CD21N5-GY 3/4" NPT 1 8 mm .31
CD21N6-BK CD21N6-GY 3/4" NPT 4 5.2 mm .2
CD21N7-BK CD21N7-GY 3/4" NPT 3 5.2 mm .2
CD21N9-BK CD21N9-GY 3/4" NPT 2 7.4 mm .29
CD21NP-BK CD21NP-GY 3/4" NPT Solid Plug
CD29L1-BK CD29L1-GY 1-1/4" NPT 6 6.5 mm .26
CD29L2-BK CD29L2-GY 1-1/4" NPT 4 9 mm .35
CD29L3-BK CD29L3-GY 1-1/4" NPT 4 9.5 mm .37
CD29LP-BK CD29LP-GY 1-1/4" NPT Solid Plug
CD29LP-BXA (ATEX) - 1-1/4" NPT Solid Plug
CD29N1-BK CD29N1-GY 1" NPT 6 6.5 mm .26
CD29N1-BXA (ATEX) - 1" NPT 6 6.5 mm .26
CD29N2-BK CD29N2-GY 1" NPT 4 9 mm .35
CD29N2-BXA (ATEX) - 1" NPT 4 9 mm .35
CD29N3-BK CD29N3-GY 1" NPT 4 9.5 mm .37
CD29NP-BK CD29NP-GY 1" NPT Solid Plug
CD36N1-BK CD36N1-GY 1-1/2" NPT 5 9 mm .35
CD36N1-BXA (ATEX) - 1-1/2" NPT 5 9 mm .35
CD36N2-BK CD36N2-GY 1-1/2" NPT 7 9 mm .35
CD36N2-BXA (ATEX) - 1-1/2" NPT 7 9 mm .35
CD36N3-BK CD36N3-GY 1-1/2" NPT 6 8 mm .31
CD36N4-BK CD36N4-GY 1-1/2" NPT 2 15 mm .59
CD36NP-BK CD36NP-GY 1-1/2" NPT Solid Plug
Sort By:
Page of 5
   
 

NPT Nylon Cable Glands with Multi-Hole Inserts

Sealcon NPT nylon plastic multi-hole strain relief fittings, or cable glands, range from 1/4" to 1-1/2" NPT sizes and feature various inserts. They have black or gray housings. Inserts can be solid, or have anywhere from 1-10 holes, depending on the size of the fitting. Inserts have varying hole diameter sizes as well, to accommodate different sizes of cable. These Sealcon cord grips provide an IP 65 rating.