You are here: Home > Liquid Tight Cable Glands > Nickel Plated Brass Multi-Hole Dome Fittings > Metric Nickel Plated Brass Multi-Hole Dome Fittings
Metric Multi-Hole Brass Dome Fittings
Part Numbers



Thread Size No. of Holes Diameter of Holes mm Diameter of Holes Inches
CD12MP-BR M12 x1.5 Solid Plug
CD12MP-MX (ATEX) M12 x1.5 Solid Plug
CD16M1-BR M16 x 1.5 4 1.4 mm .06
CD16M1-MX (ATEX) M16 x 1.5 4 1.4 mm .06
CD16M2-BR M16 x 1.5 2 3 mm .12
CD16M2-MX (ATEX) M16 x 1.5 2 3 mm .12
CD16M3-BR M16 x 1.5 5 1.6 mm .06
CD16M3-MX (ATEX) M16 x 1.5 5 1.6 mm .06
CD16M4-BR M16 x 1.5 2 1.7 mm .07
CD16M4-MX (ATEX) M16 x 1.5 2 1.7 mm .07
CD16M5-BR M16 x 1.5 10 1.4 mm .06
CD16M5-MX (ATEX) M16 x 1.5 10 1.4 mm .06
CD16M6-BR M16 x 1.5 6 1.4 mm .06
CD16M6-MX (ATEX) M16 x 1.5 6 1.4 mm .06
CD16M7-BR M16 x 1.5 3 1.7 mm .07
CD16M7-MX (ATEX) M16 x 1.5 3 1.7 mm .07
CD16M8-BR M16 x 1.5 4 1.7 mm .07
CD16M8-MX (ATEX) M16 x 1.5 4 1.7 mm .07
CD16M9-BR M16 x 1.5 4 2.3 mm .09
CD16M9-MX (ATEX) M16 x 1.5 4 2.3 mm .09
CD16MP-BR M16 x 1.5 Solid Plug
CD16MP-MX (ATEX) M16 x 1.5 Solid Plug
CD17M1-BR M16 x 1.5 2 3 mm .12
CD17M1-MX (ATEX) M16 x 1.5 2 3 mm .12
CD17M2-BR M16 x 1.5 3 3 mm .12
CD17M2-MX (ATEX) M16 x 1.5 3 3 mm .12
CD17M3-BR M16 x 1.5 2 4 mm .16
CD17M3-MX (ATEX) M16 x 1.5 2 4 mm .16
CD17M4-BR M16 x 1.5 3 1.5 mm .06
CD17M4-MX (ATEX) M16 x 1.5 3 1.5 mm .06
CD17M5-BR M16 x 1.5 4 2.8 mm .11
CD17M5-MX (ATEX) M16 x 1.5 4 2.8 mm .11
CD17MP-BR M16 x 1.5 Solid Plug
CD17MP-MX (ATEX) M16 x 1.5 Solid Plug
CD20M1-BR M20 x 1.5 3 2 mm .08
CD20M1-MX (ATEX) M20 x 1.5 3 2 mm .08
CD20M2-BR M20 x 1.5 6 3 mm .12
CD20M2-MX (ATEX) M20 x 1.5 6 3 mm .12
CD20M3-BR M20 x 1.5 3 4 mm .16
CD20M3-MX (ATEX) M20 x 1.5 3 4 mm .16
CD20M4-BR M20 x 1.5 2 5 mm .2
CD20M4-MX (ATEX) M20 x 1.5 2 5 mm .2
CD20M5-BR M20 x 1.5 3 3 mm .12
CD20M5-MX (ATEX) M20 x 1.5 3 3 mm .12
CD20M6-BR M20 x 1.5 2 5.2 mm .2
CD20M6-MX (ATEX) M20 x 1.5 2 5.2 mm .2
CD20M7-BR M20 x 1.5 2 3.8 mm .15
CD20M7-MX (ATEX) M20 x 1.5 2 3.8 mm .15
CD20M8-BR M20 x 1.5 2 4.2 mm .17
CD20M8-MX (ATEX) M20 x 1.5 2 4.2 mm .17
CD20M9-BR M20 x 1.5 2 2.5 mm .1
CD20M9-MX (ATEX) M20 x 1.5 2 2.5 mm .1
CD20MP-BR M20 x 1.5 Solid Plug
CD20MP-MX (ATEX) M20 x 1.5 Solid Plug
CD22M0-BR M20 x 1.5 6 3.8 mm .15
CD22M0-MX (ATEX) M20 x 1.5 6 3.8 mm .15
CD22M1-BR M20 x 1.5 3 3 mm .12
CD22M1-MX (ATEX) M20 x 1.5 3 3 mm .12
CD22M2-BR M20 x 1.5 3 4 mm .16
CD22M2-MX (ATEX) M20 x 1.5 3 4 mm .16
CD22M3-BR M20 x 1.5 4 4 mm .16
CD22M3-MX (ATEX) M20 x 1.5 4 4 mm .16
CD22M4-BR M20 x 1.5 5 4 mm .16
CD22M4-MX (ATEX) M20 x 1.5 5 4 mm .16
CD22M5-BR M20 x 1.5 6 4 mm .16
CD22M5-MX (ATEX) M20 x 1.5 6 4 mm .16
CD22M6-BR M20 x 1.5 2 6 mm .24
CD22M6-MX (ATEX) M20 x 1.5 2 6 mm .24
CD22M7-BR M20 x 1.5 3 5.6 mm .22
CD22M7-MX (ATEX) M20 x 1.5 3 5.6 mm .22
CD22M8-BR M20 x 1.5 6 3 mm .12
CD22M8-MX (ATEX) M20 x 1.5 6 3 mm .12
CD22MP-BR M20 x 1.5 Solid Plug
CD22MP-MX (ATEX) M20 x 1.5 Solid Plug
CD25M1-BR M25 x 1.5 4 6 mm .24
CD25M1-MX (ATEX) M25 x 1.5 4 6 mm .24
CD25M2-BR M25 x 1.5 3 7 mm .28
CD25M2-MX (ATEX) M25 x 1.5 3 7 mm .28
CD25M3-BR M25 x 1.5 2 8 mm .31
CD25M3-MX (ATEX) M25 x 1.5 2 8 mm .31
CD25M4-BR M25 x 1.5 4 5 mm .2
CD25M4-MX (ATEX) M25 x 1.5 4 5 mm .2
CD25M5-BR M25 x 1.5 1 8 mm .31
CD25M5-MX (ATEX) M25 x 1.5 1 8 mm .31
CD25M6-BR M25 x 1.5 4 5.2 mm .2
CD25M6-MX (ATEX) M25 x 1.5 4 5.2 mm .2
CD25M7-BR M25 x 1.5 3 5.2 mm .2
CD25M7-MX (ATEX) M25 x 1.5 3 5.2 mm .2
CD25M9-BR M25 x 1.5 2 7.4 mm .29
CD25M9-MX (ATEX) M25 x 1.5 2 7.4 mm .29
CD25MP-BR M25 x 1.5 Solid Plug
CD25MP-MX (ATEX) M25 x 1.5 Solid Plug
CD32M1-BR M32 x 1.5 6 6.5 mm .26
CD32M1-MX (ATEX) M32 x 1.5 6 6.5 mm .26
CD32M2-BR M32 x 1.5 4 9 mm .35
CD32M2-MX (ATEX) M32 x 1.5 4 9 mm .35
CD32M3-BR M32 x 1.5 4 9.5 mm .37
CD32M3-MX (ATEX) M32 x 1.5 4 9.5 mm .37
CD32MP-BR M32 x 1.5 Solid Plug
CD32MP-MX (ATEX) M32 x 1.5 Solid Plug
CD40M1-BR M40 x 1.5 5 9 mm .35
CD40M1-MX (ATEX) M40 x 1.5 5 9 mm .35
CD40M2-BR M40 x 1.5 7 9 mm .35
CD40M2-MX (ATEX) M40 x 1.5 7 9 mm .35
CD40M3-BR M40 x 1.5 6 8 mm .31
CD40M3-MX (ATEX) M40 x 1.5 6 8 mm .31
CD40M4-BR M40 x 1.5 2 15 mm .59
CD40M4-MX (ATEX) M40 x 1.5 2 15 mm .59
CD40MP-BR M40 x 1.5 Solid Plug
CD40MP-MX (ATEX) M40 x 1.5 Solid Plug
CD50M1-BR M50 x 1.5 3 14 mm .55
CD50MP-BR M50 x 1.5 Solid Plug
CD50MP-MX (ATEX) M50 x 1.5 Solid Plug
CD63M1-BR M63 x 1.5 8 10 mm .39
CD63M1-MX (ATEX) M63 x 1.5 8 10 mm .39
CD63M2-BR M63 x 1.5 6 12 mm .47
CD63M2-MX (ATEX) M63 x 1.5 6 12 mm .47
CD63M3-BR M63 x 1.5 3 18 mm .71
CD63M3-MX (ATEX) M63 x 1.5 3 18 mm .71
CD63MP-BR M63 x 1.5 Solid Plug
Sort By:
Page of 5
   
 

Metric Brass Cord Grips with Multi-Hole Inserts

Sealcon metric nickel plated brass multi-hole cord grips, or cable glands, range from M12 to M63 sizes and feature various inserts. The nickel plated brass housing is resistant to a number of different corrosive substances. Inserts can be solid, or have anywhere from 1-10 holes, depending on the size of the cable gland. Inserts have varying hole diameter sizes as well, to accommodate different sizes of cable. Sealcon strain relief fittings provide an IP 65 rating.